Negotiable
The date of payment from buyers deliver within days
Henan
Long-term effective
2025-03-11 12:15
164
Company Profile
By certification [File Integrity]
Contact:selina2024(Mr.)
Email:
Telephone:
Phone:
Area:Henan
Address:Henan
Website:http://www.cranemaxwell.com/ http://selina2024.jssytm.com/
A hydraulic bumper absorbs kinetic energy and reduces impact forces through the movement of an internal piston within hydraulic oil, achieving efficient cushioning and damping. Its compact design offers high energy absorption capacity without rebound, providing a smooth and quiet hydraulic cushioning process that reduces environmental noise. Capable of operating under high-speed, high-frequency, and high-load conditions, it is a safe and efficient cushioning device. Hydraulic bumpers are widely used in machinery, transportation equipment, and industrial automation fields.
Model | D1 | D | L | Bi | B | T | n-Ф | Capacity | Stroke | Force | Weight |
HYG2-50 | 83 | 53 | 270 | 80 | 110 | 16 | 4-14 | 2 | 50 | 40 | 6.4 |
HYG2-60 | 127 | 62 | 280 | 125 | 160 | 16 | 4-14 | 2.5 | 60 | 45 | 12 |
HYG4-50 | 95 | 66 | 280 | 100 | 130 | 16 | 4-18 | 4 | 50 | 80 | 9.5 |
HYG6-90 | 127 | 62 | 355 | 125 | 160 | 16 | 4-14 | 4 | 90 | 45 | 13 |
HYG6-80 | 159 | 80 | 360 | 155 | 200 | 16 | 4-18 | 5.6 | 80 | 70 | 22 |
HYG7-100 | 114 | 66 | 410 | 100 | 130 | 20 | 4-18 | 7 | 100 | 70 | 14 |
HYG8-110 | 159 | 80 | 440 | 155 | 200 | 20 | 4-18 | 8 | 110 | 75 | 25 |
HYG10-70 | 133 | 80 | 367 | 130 | 170 | 20 | 4-21 | 10 | 70 | 140 | 19 |
HYG10-200 | 140 | 110 | 710 | 170 | 220 | 20 | 4-21 | 10 | 200 | 50 | 41 |
HYG12-90 | 203 | 100 | 430 | 195 | 250 | 20 | 4-21 | 12.5 | 90 | 140 | 46 |
HYG14-80 | 180 | 125 | 360 | 170 | 220 | 20 | 4-26 | 14 | 80 | 175 | 33 |
HYG14-120 | 133 | 80 | 537 | 730 | 170 | 20 | 4-25 | 14 | 120 | 120 | 24 |
HYG17-100 | 168 | 100 | 515 | 170 | 220 | 20 | 4-25 | 17 | 100 | 170 | 39 |
HYG18-60 | 133 | 56 | 440 | 125 | 170 | 20 | 4-25 | 18 | 60 | 300 | 30 |
HYG18-120 | 203 | 100 | 520 | 195 | 250 | 20 | 4-25 | 18 | 120 | 150 | 50 |
HYG20-250 | 168 | 125 | 856 | 200 | 260 | 25 | 4-28 | 20 | 250 | 80 | 67 |
HYG25-130 | 245 | 125 | 580 | 230 | 285 | 25 | 4-25 | 25 | 130 | 200 | 0 |
HYG26-80 | 180 | 122 | 400 | 170 | 220 | 25 | 4-25 | 26 | 80 | 325 | 41 |
HYG26-100 | 180 | 126 | 520 | 170 | 220 | 25 | 4-28 | 26 | 100 | 260 | 46 |
HYG30-150 | 179 | 120 | 675 | 170 | 220 | 25 | 4-28 | 30 | 150 | 200 | 57 |
HYG40-100 | 194 | 120 | 510 | 190 | 250 | 25 | 4-28 | 40 | 100 | 400 | 60 |
HYG40-180 | 245 | 125 | 720 | 230 | 285 | 25 | 4-28 | 40 | 180 | 230 | 88 |
HYG40-350 | 245 | 150 | 1105 | 250 | 310 | 25 | 4-32 | 40 | 350 | 110 | 140 |
HYG50-150 | 203 | 120 | 680 | 190 | 250 | 25 | 4-28 | 50 | 150 | 330 | 74 |
HYG50-250 | 203 | 150 | 895 | 190 | 250 | 25 | 4-32 | 50 | 250 | 200 | 100 |
http://www.cranemaxwell.com/