China High Quality Hot Rolled H Beam Steel

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-24 15:27

  • Browse the number:

    268

Send an inquiries

Company Profile

CANGZHOU QHT PIPELINE EQUIPMENT CO., LTD.

By certification [File Integrity]

Contact:Mr. Peng Wenjun(Mr.)  

Email:

Telephone:

Phone:

Area:Hebei

Address:Hebei

Website: http://pengwenjun0705.jssytm.com/

Product details
I-Beam Steel & H-Beam Steel:
Product details:
 
Standard ASTMA53/ASTM A573/ASTM A283/Gr.D/
BS1387-1985/
GB/T3091-2001,GB/T13793-92, ISO630/E235B/
JIS G3101/JIS G3131/JIS G3106/
Material Q195,Q215,Q235B,Q345B,
ASTM A283 C,
S235JR/S235/S355JR/S355
SS440/SM400A/SM400B
Technique Hot Rolled, cold-rolled, Welded
Certification CE, SGS, ISO, CCC, NEMA


Size ranges

I-Beam Steel
 
No Size GB Available Length No Size GB Available Length
Leg Length × Leg Length × thickness Weight
(kg/m)
Leg Length × Leg Length × thickness Weight
(kg/m)
10# 100×68×4.5 11.261 6-12m 32b# 320 ×130×11.5 57.741 6-12m
12# 120 ×74×5 13.987 6-12m 32c# 320×134×13.5 62.765 6-12m
14# 140 ×80×5.5 16.89 6-12m 36a# 360×136×10 60.037 6-12m
16# 160 ×88×6 20.513 6-12m 36b# 360×138×12 65.689 6-12m
18# 180 ×94×6.5 24.143 6-12m 36c# 360×140×14 71.341 6-12m
20a# 200 ×100×7 27.929 6-12m 40a# 400×142×10.5 67.598 6-12m
20b# 200 ×102×9 31.069 6-12m 40b# 400×144×12.5 73.878 6-12m
22a# 220×110×7.5 33.07 6-12m 40c# 400×146×14.5 80.158 6-12m
22b# 220 ×112×9.5 36.524 6-12m 45a# 450 ×150×11.5 80.42 6-12m
25a# 250 ×116×8 38.105 6-12m 45b# 450 ×152×13.5 87.485 6-12m
25b# 250x118×10 42.03 6-12m 45c# 450 ×154×15.5 94.55 6-12m
28a# 280 ×122×8.5 43.492 6-12m 56a# 560 ×166×12.5 106.316 6-12m
28b# 280 ×124×10.5 47.888 6-12m 56b# 560 ×168×14.5 115.108 6-12m
30a# 300×126×9 48.084 6-12m 56c# 560 ×170×16.5 123.9 6-12m
30b# 300×128×11 52.794 6-12m 63a# 630 ×176×13 121.407 6-12m
30c# 300×130×13 57.504 6-12m 63b# 630 ×178×15 131.298 6-12m
32a# 320 ×130×9.5 52.717 6-12m 63c# 630 ×180×17 141.189  
      as customers' requirement       as customers' requirement

H-Beam Steel
 
H x B (mm) T1 T2 JIS Weight (kg/m) GB Weight (kg/m)
100*100 6 8 16.9 17.2
125*125 6.5 9 23.6 23.8
294*200 8 12 55.8 57.3
294*302 12 12 83.4 85
300*300 10 15 93 94.5
300*305 15 15 105 106
346*174 6 9 41.2 41.8
350*175 7 11 49.4 50
350*250 9 14 78.1 79.7
344*348 10 16 113 115
350*350 12 19 135 137
496*199 9 14 77.9 79.5
500*200 10 16 88.2 89.6
506*201 11 19 102 103
482*300 11 15   115
488*300 11 18 125 129
596*199 10 15 92.5 95.1
600*200 11 17 103.4 106
606*201 12 20 118 120
582*300 12 17 133 137
588*300 12 20 147 151
594*302 14 23 170 175
692*300 13 20 163 166
700*300 13 24 182 185
800*300 14 26 207 210
900*300 16 28 240.1 243

Application: Mainly used in various building structures, 
vehicles, 
bridges, 
brackets, 
machinery manufacturing, 
petrochemical, transportation and so on.



Surface treatment: 
 1)Black,Pre-galvanized
 2)oiled,powder coating
 3)Galvanized as your requirement

Main Market: 
Middle East, Africa,North and South America,East and West Europe,Southeast Aisa Austriailia

Packaging & Delivery:

Packaging Detail: Suitable package for the long sea transport; In bundle with bulk; As customer's requirements. 

Delivery Date:7-30 days after receiving the prepayment or L/C 
 
Shipping information:
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)

Our advantage
1. Certificate: ISO, BV, CE, SGS
2. Feedback within 24 hours
3. Cheap price based on good quality
4. Quick delivery
5. Production Capacity:30000tons/Month
6. Experience for ten years, specilized in manufacturing and exporting
7. Customers from many continents, such as North America, South America, Europe, Africa, etc.

Contact :
If you have any question, please feel free to contact me:
 
Wenjun Peng
Tel:+86-317-6120991
Fax:+86-317-6219222
Web:www.qhtfittings.com