Mercury Light
Germicidal Lamp for Water Sterilization
2017-12-11 03:50  Visit:271
Price:Unfilled
Send inquiry

 

 Technical Details of UV Germicida lamps
Model No. Dia length arc length Power Current Volt 1M UV intensity UVCW
mm mm mm W mA V

μWcm2

(254nm)

UVCW
GPH212T5L 15 212 132 10 425 30 26 2.7
GPH212T5VH 15 212 132 10 425 30 26 2.7
GPH265T5L 15 265 185 12 425 35 34 3.4
GPH265T5VH 15 265 185 12 425 35 34 3.4
GPH287T5L 15 287 207 14 425 41 40 4
GPH287T5VH 15 287 207 14 425 41 40 4
GPH357T5L 15 357 277 17 425 51 57 5.7
GPH357T5VH 15 357 277 17 425 51 57 5.7
GPH436T5L 15 436 356 21 425 62 72 7.3
GPH436T5VH 15 436 356 21 425 62 72 7.3
GPH793T5L 15 793 713 38 425 112 125 13.5
Message

TO: hongxinglamp

E-mail:

Content:

Contact information
Comment
0