Micro Motor
Single Phase AC Fan Motor with 4 Pole
2017-09-14 10:31  Visit:55
Price:Unfilled
Send inquiry
Motor size:
1. Stator diameter: 82 mm
2. Shaft diameter: 6/7/8 mm
3. Shaft length: As your request
4. Lead wire: 2*300mm, also can be made according to your demands
5. Number of pole: 4 pole
6. Rotation: CW/CCW

Application
1. Refrigerator, Ice chest, Condensing Plant, Fanners etc.,
2. It is safety and reliable, low noise, characteristics hard, good starting, long life, etc
3. It can be designed and produced as your request.
Model Voltage Frequency Current Power Speed Class
YJ82-13 110/220 VAC 50-60 Hz 0.35 A 36.0 W 1400 RPM  E/B/F
YJ82-16 110/220 VAC 50-60 Hz 0.42 A 42.0 W 1300 RPM E/B/F
YJ82-19 110/220 VAC 50-60 Hz 0.48 A 48.0 W 1550 RPM E/B/F
YJ82-25 110/220 VAC 50-60 Hz 0.56 A 54.0 W 1350 RPM E/B/F
YJ82-30 110/220 VAC 50-60 Hz 0.65 A 65.0 W 1400 RPM E/B/F
YJ82-40 110/220 VAC 50-60 Hz 0.75 A 78.0 W 1300 RPM E /B/F


Drawing and Image







Certificate



Production 




Contact us




 
Model Voltage Frequency Current Power Speed Class
YJ82-13 110/220 VAC 50-60 Hz  0.35 A  36.0 W  1400 RPM  E/B/F
YJ82-16 110/220 VAC 50-60 Hz  0.42 A  42.0 W  1300 RPM E/B/F
YJ82-19 110/220 VAC 50-60 Hz  0.48 A  48.0 W  1550 RPM E/B/F
YJ82-25 110/220 VAC 50-60 Hz  0.56 A  54.0 W  1350 RPM E/B/F
YJ82-30 110/220 VAC 50-60 Hz  0.65 A  65.0 W  1400 RPM E/B/F
YJ82-40 110/220 VAC 50-60 Hz  0.75 A  78.0 W  1300 RPM E /B/F
Message

TO: zjyixiong

E-mail:

Content:

Contact information
Comment
0